MATCH RESULTS – Season 2017/18
DATE | HOME | RESULT | AWAY | COMPETITION | VENUE | |||
---|---|---|---|---|---|---|---|---|
05/08/2018 | Nottingham North Stars | ![]() ![]() ![]() | 5 | 4 | ![]() ![]() ![]() | Sheffield Blazers | Bethany’s Legacy Cup | Coventry |
04/08/2018 | Solihull Vikings | ![]() ![]() ![]() | 10 | 4 | ![]() ![]() ![]() | Sheffield Blazers | Bethany’s Legacy Cup | Coventry |
01/07/2018 | Sheffield Blazers | ![]() ![]() ![]() | 6 | 3 | ![]() ![]() ![]() | Milton Keynes Hurricanes | Bethany’s Legacy Cup | Ice Sheffield |
30/06/2018 | Nottingham North Stars | ![]() ![]() ![]() | 7 | 6 | ![]() ![]() ![]() | Sheffield Blazers | Bethany’s Legacy Cup | Nottingham |
24/06/2018 | Milton Keynes Hurricanes | ![]() ![]() ![]() | 6 | 5 | ![]() ![]() ![]() | Sheffield Blazers | Bethany’s Legacy Cup | Milton Keynes |
03/06/2018 | Sheffield Blazers | ![]() ![]() ![]() | 5 | 14 | ![]() ![]() ![]() | Sheffield Ice Tigers | E.I.H.A Challenge | Ice Sheffield |
13/05/2018 | Sheffield Blazers | ![]() ![]() ![]() | 4 | 4 | ![]() ![]() ![]() | Nottingham North Stars | Bethany’s Legacy Cup | Ice Sheffield |
12/05/2018 | Telford Spartans | ![]() ![]() ![]() | 4 | 12 | ![]() ![]() ![]() | Sheffield Blazers | Bethany’s Legacy Cup | Telford |
22/04/2018 | Sheffield Blazers | ![]() ![]() ![]() | 9 | 5 | ![]() ![]() ![]() | Sheffield Vipers | E.I.H.A Challenge | Ice Sheffield |
08/04/2018 | Sheffield Blazers | ![]() ![]() ![]() | 6 | 4 | ![]() ![]() ![]() | Solihull Vikings | Bethany’s Legacy Cup | Ice Sheffield |
24/02/2018 | Sheffield Blazers | ![]() ![]() ![]() | 7 | 2 | ![]() ![]() ![]() | Birmingham Rockets | Bethany’s Legacy Cup | Ice Sheffield |
07/01/2018 | Birmingham Rockets | ![]() ![]() ![]() | 6 | 5 | ![]() ![]() ![]() | Sheffield Blazers | Bethany’s Legacy Cup | Solihull |
03/12/2017 | Sheffield Blazers | ![]() ![]() ![]() | 16 | 3 | ![]() ![]() ![]() | Telford Spartans | E.I.H.A Challenge | Ice Sheffield |



NEXT GAME
V



MAR 22 | E.I.H.A Challenge | HOME | F/O 20:45 | Sheffield
NEXT GAME
FEB 01 Fiona Carter Charity Game
AWAY F/O 17:30
Billingham Forum Ice Arena