MATCH RESULTS – Season 2015/16
DATE | HOME | RESULT | AWAY | COMPETITION | VENUE | |||
---|---|---|---|---|---|---|---|---|
13/02/2016 | Nottingham Phantoms | ![]() | 7 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sheffield Blazers | E.I.H.A Challenge | Nottingham |
28/02/2016 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 5 | ![]() ![]() ![]() ![]() | Nottingham Phantoms | E.I.H.A Challenge | Ice Sheffield |
13/03/2016 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 7 | ![]() ![]() ![]() | Sheffield Ice Tigers | E.I.H.A Challenge | Ice Sheffield |
10/04/2016 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 | 3 | ![]() ![]() | The Honey Badgers of Coventry | E.I.H.A Challenge | Ice Sheffield |
15/05/2016 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 2 | ![]() ![]() | Kingston City Knights | E.I.H.A Challenge | Ice Sheffield |
29/05/2016 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18 | 1 | ![]() ![]() | Coventry Tuscans | E.I.H.A Challenge | Ice Sheffield |
12/06/2016 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 3 | ![]() ![]() | Milton Keynes Hurricanes | E.I.H.A Challenge | Ice Sheffield |
24/06/2016 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16 | 0 | ![]() ![]() | Telford Spartans | E.I.H.A Challenge | Ice Sheffield |
31/07/2016 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 3 | ![]() ![]() | Bradford Cannibals | E.I.H.A Challenge | Ice Sheffield |
06/08/2016 | Cardiff Demons | ![]() ![]() | 1 | 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sheffield Blazers | E.I.H.A Challenge | Cardiff |
21/08/2016 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 5 | ![]() ![]() | Grimsby Lightning | E.I.H.A Challenge | Ice Sheffield |
28/08/2016 | Sheffield Ice Tigers | ![]() ![]() ![]() | 3 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sheffield Blazers | E.I.H.A Challenge | Ice Sheffield |
11/09/2016 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 1 | ![]() ![]() ![]() ![]() | Nottingham Phantoms | E.I.H.A Challenge | Ice Sheffield |
25/09/2016 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 | 3 | ![]() ![]() | Peterborough Phoenix | E.I.H.A Challenge | Ice Sheffield |
Share This Page, Choose Your Platform!


NEXT GAME
V


MAR 22 | E.I.H.A Challenge | HOME | F/O 20:45 | Sheffield
NEXT GAME
FEB 01 Fiona Carter Charity Game
AWAY F/O 17:30
Billingham Forum Ice Arena