MATCH RESULTS – Season 2014/15
DATE | HOME | RESULT | AWAY | COMPETITION | VENUE | |||
---|---|---|---|---|---|---|---|---|
09/11/2014 | Sheffield Blazers | ![]() | 9 | 4 | ![]() ![]() ![]() | Nottingham North Stars | E.I.H.A Challenge | Ice Sheffield |
23/11/2014 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 14 | ![]() ![]() | Durham Dragons | E.I.H.A Challenge | Ice Sheffield |
06/12/2014 | Nottingham North Stars | ![]() ![]() ![]() | 4 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sheffield Blazers | E.I.H.A Challenge | Nottingham |
14/12/2014 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13 | 1 | ![]() ![]() | Milton Keynes Jesters | E.I.H.A Challenge | Ice Sheffield |
03/01/2015 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 5 | ![]() ![]() | Sheffield Ice Tigers | E.I.H.A Challenge | Ice Sheffield |
18/01/2015 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 9 | ![]() ![]() ![]() | Grimsby Lightning | E.I.H.A Challenge | Ice Sheffield |
07/02/2015 | Basingstoke Hyenas | ![]() ![]() | 0 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sheffield Blazers | E.I.H.A Challenge | Basingstoke |
22/02/2015 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 4 | ![]() ![]() | Newcastle Coyotes | E.I.H.A Challenge | Ice Sheffield |
22/03/2015 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14 | 9 | ![]() ![]() ![]() | Leeds Knights | E.I.H.A Challenge | Ice Sheffield |
11/04/2015 | Grimsby Lightning | ![]() ![]() ![]() | 22 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sheffield Blazers | E.I.H.A Challenge | Grimsby |
19/04/2015 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 3 | ![]() ![]() | Nottingham Phantoms | E.I.H.A Challenge | Ice Sheffield |
10/05/2015 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13 | 6 | ![]() ![]() | Coventry Cobras | E.I.H.A Challenge | Ice Sheffield |
16/05/2015 | Bradford Cannibals | ![]() ![]() ![]() | 11 | 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sheffield Blazers | Batleys Challenge Cup | Bradford |
31/05/2015 | Don Valley Vikings | ![]() ![]() ![]() ![]() ![]() | 10 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sheffield Blazers | Batleys Challenge Cup | Ice Sheffield |
07/06/2015 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 5 | ![]() ![]() ![]() | Bradford Cannibals | Batleys Challenge Cup | Ice Sheffield |
21/06/2015 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 9 | ![]() ![]() ![]() ![]() ![]() | Don Valley Vikings | Batleys Challenge Cup | Ice Sheffield |
26/07/2015 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 11 | ![]() ![]() ![]() | Leeds Knights | Batleys Challenge Cup | Ice Sheffield |
08/08/2015 | Don Valley Vikings | ![]() ![]() ![]() ![]() ![]() | 14 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sheffield Blazers | Batleys Challenge Cup | Ice Sheffield |
16/08/2015 | Sheffield Blazers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 5 | ![]() ![]() ![]() ![]() ![]() | Don Valley Vikings | Batleys Challenge Cup | Ice Sheffield |
Share This Page, Choose Your Platform!


NEXT GAME
V


MAR 22 | E.I.H.A Challenge | HOME | F/O 20:45 | Sheffield
NEXT GAME
FEB 01 Fiona Carter Charity Game
AWAY F/O 17:30
Billingham Forum Ice Arena